Dataset Report
output/input.csv
Summary
| Size (MB) | Data Type | Empty | |
|---|---|---|---|
| Column Name | |||
| is_registered | 0.008 | int64 | False |
| is_dead | 0.008 | int64 | False |
| stp_code | 0.008 | object | False |
| has_sbp_event | 0.008 | int64 | False |
| patient_id | 0.008 | int64 | False |
Columns
Only columns that dataset-report can summarize are shown.
is_registered
| Count | Percentage | |
|---|---|---|
| Column Value | ||
| 1 | 1000 | 100.0 |
is_dead
| Count | Percentage | |
|---|---|---|
| Column Value | ||
| 0 | 900 | 90.0 |
| 1 | 100 | 10.0 |
has_sbp_event
| Count | Percentage | |
|---|---|---|
| Column Value | ||
| 0 | 900 | 90.0 |
| 1 | 100 | 10.0 |